Technical Parameters:
| | Primary Machine | Secondary Machine |
| Data | Parameters | Parameters |
| No. of Spindles | 192 to 258 | 144 to 192 |
| Max. Spindle Speed (RPM) | 12000 | 10000 |
| Yarn Speed (Mtr./Min.) | Up to 40 | Up to 55 |
| No. of Spindles / Section | 16 | 12 |
| Spindle Pot Dia. In mm | 70 | 90/110 |
| Spindle Gauage in mm | 160 | 215 |
| Twist Range (TPM) | 300 to 3000 | 200 to 2000 |
| Denier Range | 30 to 150 | 60 to 300 |
| Spindle Drive | Tangential Belt | Tangential Belt |
| Take up System | Metal Cradel with Ball | Metal Cradel with Ball |
| Spindle Brake | Hand Operated | Hand Operated |
| Adjust Tension | Ball Type | Ball Type |
| Twist Direction | S or Z | S or Z |
| Starting System | Star Delta Delay Start | Star Delta Delay Start |
| Frame | Double Deck | Double Deck |
| Section Length in mm | 1380 | 1380 |
| Width of the Machine in mm | 800 | 800 |
| Height of the Machine in mm | 1950 | 1950 |
| Feed Package | Aluminium Crops | Flange Bobin |
| ID/OD/Length in mm | 32/36/240 | (A) 36/90/170 (B) 42/100/210 |
| Feed Content (Gms.) | Up to 550 | Up to 800 Up to 1100 |
| Take Up Packages | Flange Bobin | Cheese |
| ID/OD/Length in mm | (A) 36/90/170 | 45x57x170 45x57x210 |
| Take Up Content (Gms.) | Up to 800 Up to 1100 | Up to 1500 Up to 2000 |
Power
| No. of Sections | 11 | 12 | 13 | 14 | 15 | 16 |
| No. of Primary Spindles | 176 | 192 | 208 | 224 | 240 | 256 |
| No. of Secondary Spindles | 132 | 144 | 156 | 168 | 180 | 192 |
| Machine Length in Meters | 17.24 | 18.62 | 20 | 21.38 | 22.76 | 24.14 |
| Machine Length in Feet | 56'7'' | 61'1'' | 65'8'' | 70'2'' | 74'8'' | 79'3'' |
| Power Connected Hp Primary | 5 | 6 | 6 | 7.5 | 7.5 | 10 |
| Secondary | 7.5 | 10 | 10 | 12.5 | 12.5 | 12.5 |
Salient Features
Rigid machine construction
Reduced machine width of 800 mm to save space.
Energy saving small spindle pot diameters.
Energy efficient motors for low power consumption.
Live display of spindle RPM, TPM & yarn speed.
High quality of spindle for long time stable run even under high speed operations.
Better quality of twisted yarn.
Long lasting maintenance free performance.
Knotless final package of 800/1100 grams.
Yarn sensors and cutters are provided at primary ply twisting stage to avoid single yarn winding.
Overfeed provision for control over take up package density as needed.
Covers various requirement of S & Z twisting.